Tuned or Resonant Frequency Microwave (RF) Absorbers are a thin magnetically loaded sheet stock. Tuned Frequency Absorbers provide great reflection loss at a discrete frequency, typically offering 20dB of attenuation. Tuned Frequency Absorbers offer a narrowband of absorption, typically +/-10% of the resonant frequency, so are best used when a single discrete frequency is trying to be absorbed. Shielding Solutions can tune an absorber to any frequency from 1 to 40 GHz, by simply changing the formulation and thickness.
Typical Applications
- Ship masts
- Specular return (RCS)
- Discrete frequency absorption
- Antenna isolation and patterning
- Aircraft seals
- Aircraft ducts
- Instrument housings
Standard Products
Frequency (GHz) | Part Number | Elastomer | Part Number | Elastomer |
---|---|---|---|---|
2.0 | RAM-TF001-2 | Silicone | RAM-TF002-2 | Nitrile |
3.0 | RAM-TF001-3 | Silicone | RAM-TF002-3 | Nitrile |
4.0 | RAM-TF001-4 | Silicone | RAM-TF002-4 | Nitrile |
5.0 | RAM-TF001-5 | Silicone | RAM-TF002-5 | Nitrile |
6.0 | RAM-TF001-6 | Silicone | RAM-TF002-6 | Nitrile |
7.0 | RAM-TF001-7 | Silicone | RAM-TF002-7 | Nitrile |
8.0 | RAM-TF001-8 | Silicone | RAM-TF002-8 | Nitrile |
9.0 | RAM-TF001-9 | Silicone | RAM-TF002-9 | Nitrile |
10.0 | RAM-TF001-10 | Silicone | RAM-TF002-10 | Nitrile |
11.0 | RAM-TF001-11 | Silicone | RAM-TF002-11 | Nitrile |
12.0 | RAM-TF001-12 | Silicone | RAM-TF002-12 | Nitrile |
13.0 | RAM-TF001-13 | Silicone | RAM-TF002-13 | Nitrile |
14.0 | RAM-TF001-14 | Silicone | RAM-TF002-14 | Nitrile |
15.0 | RAM-TF001-15 | Silicone | RAM-TF002-15 | Nitrile |
16.0 | RAM-TF001-16 | Silicone | RAM-TF002-16 | Nitrile |
17.0 | RAM-TF001-17 | Silicone | RAM-TF002-17 | Nitrile |
18.0 | RAM-TF001-18 | Silicone | RAM-TF002-18 | Nitrile |
20.6 | RAM-TF001-20.6 | Silicone | ||
24.0 | RAM-TF001-24 | Silicone | ||
30.0 | RAM-TF001-30 | Silicone | ||
35.0 | RAM-TF001-35 | Silicone |
Electrical Performance
We recommend Electromagnetic Testing Services Ltd to test EMI shielding products in your application.
For more information, please Contact Us