EMI Shielding | Environmental Shielding
The Acushield form in place gasket or dispensed gasket application process precisely guides a fluid dispensing nozzle under CNC control to enable the continuous application of intricate, small cross-section gaskets (0.35 – 2.0mm) directly onto the contours of a component or substrate.
The main advantages of the form in place process are:
- Materials resistant to oils and fuels available
- Very low material waste
- Complex labyrinthine gaskets may be accurately and efficiently applied
- Rapid prototyping – a seal may be applied to an SLA for testing usually within a few days
- Very short process lead times
- Minimal or no initial tooling costs
- Gasket design changes easily implemented
- Variable height and width gaskets may be produced
- Effective EMI and environmental (or combination) seals can be achieved in restricted space
- A variety of materials may be selected to optimise performance
The form in place gasket material selection will depend on the nature of the application but will generally consist of a silicone elastomer loaded with electrically conductive particles for EMI shielding gaskets and non-conductive RTV silicones for purely environmental seals. Our range of fluorosilicones can provide a high resistance to oils, fuels and other organic contaminants. This makes it better suited for automotive or pharmaceutical applications.
At Shielding Solutions we produce our own form in place gasket material compounds thus giving us the capability to customise a material’s characteristics to suit the specific performance requirements of any application.
The applied form in place gasket material cures and adheres ‘in-situ’ at room temperature to form a resilient and reusable EMI / environmental seal. The absence of heat makes the process particularly suitable for use with plastic housings or heat sensitive components.
Normally, parts to be processed will be ‘free issued’ by the customer however, at Shielding Solutions we have the expertise and experience to offer a complete service whereby all stages of manufacture of a component may be managed by us to deliver the finished article.
We recognise the importance of providing ‘best practice’ advice for design and material selection during the all important development phase of new projects. This is supported by our rapid sample/prototyping service and follow on production that is geared to assist customers in meeting critical deadlines.
- Read Form In Place Gasket General Design Information
- Read the Form In Place Gaskets General Design Considerations
CEP Comparison Table
Material | CEP-SA001 | CEP-SA002 | CEP-SC001 | CEP-SC002 | CEP-NC001 | CEP-SN001 | CEP-SN002 |
---|---|---|---|---|---|---|---|
Filler Type | Ag/Al | Ag/Al | Ag/Cu | Ag/Cu | Ni/C | Ag/Ni | Ag/Ni |
Colour | Light Tan | Light Tan | Tan | Tan | Dark Grey | Light Tan | Light Tan |
Cure Time | 10/24 Hours | 10/24 Hours | 10/24 Hours | 10/24 Hours | 10/24 Hours | 10/24 Hours | 10/24 Hours |
Density | 2.0 gcm−3 | 2.0 gcm−3 | 3.3 gcm−3 | 2.4 gcm−3 | 2.5 gcm−3 | 3.6 gcm−3 | 3.6 gcm−3 |
Hardness | 50 Shore A | 60 Shore A | 40 Shore A | 40 Shore A | 50 Shore A | 45 Shore A | 60 Shore A |
Volume Resistivity | <0.01Ωcm | <0.01Ωcm | <0.01Ωcm | <0.01Ωcm | <0.1Ωcm | <0.01Ωcm | <0.01Ωcm |
Adhesion | >50Ncm-2 | >100Ncm-2 | >50Ncm-2 | >100Ncm-2 | >50Ncm-2 | >50Ncm-2 | >100Ncm-2 |
Attenuation 10MHz to 10 GHz (MIL-STD-285) | 100-110dB | 85-110dB | 100-120dB | 85-110dB | 85-110dB | 90-110dB | 90-110dB |
Recommended Compression | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Gasket Resistance | <0.5Ωcm-1 | <0.2Ωcm-1 | <0.5Ωcm-1 | <0.5Ωcm-1 | <0.5Ωcm-1 | <0.5Ωcm-1 | <0.5Ωcm-1 |
Elongation | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Compression Set | <20% | <20% | <20% | <20% | <20% | <20% | <20% |
Temperature Range | -55℃ to 125℃ | -55℃ to 150℃ | -55℃ to 125℃ | -55℃ to 85℃ | -55℃ to 150℃ | -55℃ to 150℃ | -55℃ to 150℃ |
Force Deflection 0.7mm High Gasket | 1.5 Ncm-1 @ 10% 3.5 Ncm-1 @ 25% 16.0 Ncm-1 @ 50% | 1.5 Ncm-1 @ 10% 3.5 Ncm-1 @ 25% 16.0 Ncm-1 @ 50% | 1.5 Ncm-1 @ 10% 3.5 Ncm-1 @ 25% 16.0 Ncm-1 @ 50% | 1.5 Ncm-1 @ 10% 3.5 Ncm-1 @ 25% 16.0 Ncm-1 @ 50% | 1.5 Ncm-1 @ 10% 3.5 Ncm-1 @ 25% 16.0 Ncm-1 @ 50% | 1.5 Ncm-1 @ 10% 3.5 Ncm-1 @ 25% 16.0 Ncm-1 @ 50% | 1.5 Ncm-1 @ 10% 3.5 Ncm-1 @ 25% 16.0 Ncm-1 @ 50% |
We recommend Electromagnetic Testing Services Ltd to test EMI shielding products in your application.
For more information, please Contact Us