Cavity Resonance Microwave (RF) Absorbers are a thin magnetically loaded sheet stock having loss at microwave frequencies, while maintaining the desirable characteristics of elastomeric binders. Cavity Resonance Absorbers are designed to exhibit high loss and are intended to be applied to metal surfaces inside microwave cavities to reduce the Q of the cavity. Cavity Resonance Absorbers attenuate energy at normal and high angles of incidence at frequencies from 1 GHz to 20 GHz. The standard elastomer is silicone, but other elastomer formulations are available.
Typical Applications
- Specular Return (RCS)
- Side/Back Lobe Reduction
- Aircraft Seals
- Instrument Housings
- Discrete Frequency
- Cavity backed antennas
Standard Products
Thickness (in/mm) | Frequency (GHz) | Elastomer | Part Number | Elastomer | Part Number |
---|---|---|---|---|---|
0.010/0.25 | 16-26 | Silicone | RAM-CR001-12 | ||
0.020/0.5 | 14-18 | Silicone | RAM-CR001-1 | Nitrile | RAM-CR002-1 |
0.030/0.7 | 13-17 | Silicone | RAM-CR001-2 | Nitrile | RAM-CR002-2 |
0.040/1.0 | 9-12 | Silicone | RAM-CR001-3 | Nitrile | RAM-CR002-3 |
0.050/1.2 | 6-11 | Silicone | RAM-CR001-4 | Nitrile | RAM-CR002-4 |
0.060/1.5 | 5-9 | Silicone | RAM-CR001-5 | Nitrile | RAM-CR002-5 |
0.070/1.8 | 4-7 | Silicone | RAM-CR001-6 | Nitrile | RAM-CR002-6 |
0.080/2.0 | 3-7 | Silicone | RAM-CR001-7 | Nitrile | RAM-CR002-7 |
0.090/2.3 | 2-5 | Silicone | RAM-CR001-8 | Nitrile | RAM-CR002-8 |
0.100/2.5 | 2-5 | Silicone | RAM-CR001-9 | Nitrile | RAM-CR002-9 |
0.125/3.2 | 1-3 | Silicone | RAM-CR001-10 | Nitrile | RAM-CR002-10 |
High Loss Products
Thickness (in/mm) | Frequency (GHz) | Elastomer | Part Number |
---|---|---|---|
0.040/1.0 | 0.8-18 | Silicone | RAM-CR003-1 |
0.080/2.0 | 0.5-18 | Silicone | RAM-CR003-2 |
Electrical Performance
We recommend Electromagnetic Testing Services Ltd to test EMI shielding products in your application.
For more information, please Contact Us